Rank | Class | SailNo | HelmName | R1 14 April | R2 14 April | R3 21 April | R4 21 April | R7 12 May | R8 12 May | R9 19 May | R10 19 May | R11 26 May | R12 26 May | R14 2 June | R15 9 June | R16 9 June | R17 16 June | R18 16 June | R19 23 June | R20 23 June | R21 30 June | R22 30 June | R23 21 July | R24 21 July | R25 28 July | R26 28 July | R27 4 August | R28 4 August | R29 11 August | R30 11 August | R31 18 August | R32 18 August | R33 25 August | R34 25 August | R35 1 Sept | R36 1 Sept | R37 15 Sept | R38 15 Sept | R39 22 Sept | R40 22 Sept | R41 29 Sept | R42 29 Sept | R43 6 Oct | R44 6 Oct | R45 13 Oct | R47 20 Oct | R48 20 Oct | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1156 | H Moore | 1.0 | (2.0) | (2.0) | (4.0) | (2.0) | (2.0) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 1.0 | (3.0) | (3.0) | (17.0 DNC) | (17.0 DNC) | 1.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 380.0 | 19.0 | |
2nd | 2186 | A Beaton | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | (2.0) | (2.0) | (2.0) | 1.0 | (3.0) | (4.0) | (4.0) | (3.0) | (17.0 DNC) | (17.0 DNC) | 2.0 | 2.0 | 2.0 | (8.0 RET) | 1.0 | (5.0) | (3.0) | (3.0) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (3.0) | 2.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 321.0 | 22.0 | |
3rd | 4373 | R Ogden | (3.0) | (4.0) | 3.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | (17.0 DNC) | (17.0 DNC) | 1.0 | 3.0 | (17.0 DNC) | 2.0 | 2.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (5.0) | 3.0 | 2.0 | 2.0 | 3.0 | (17.0 DNC) | 1.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | 2.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 469.0 | 32.0 | |
4th | 2421 | P Speirs | (4.0) | 3.0 | (4.0) | 3.0 | (17.0 DNC) | (17.0 DNC) | 1.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | 3.0 | 3.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 3.0 | (5.0) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (4.0) | 2.0 | 3.0 | 2.0 | (4.0) | (5.0) | (17.0 DNC) | (17.0 DNC) | 3.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | 4.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | (17.0 DNC) | (17.0 DNC) | 440.0 | 40.0 | |
5th | 3496 | I Masson | (5.0) | (5.0) | (5.0) | (17.0 DNC) | 3.0 | 3.0 | 2.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (4.0) | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 | (17.0 DNC) | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | (7.0) | 4.0 | (6.0 RET) | (17.0 DNC) | 4.0 | 3.0 | (17.0 DNC) | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | (17.0 DNC) | (17.0 DNC) | 457.0 | 51.0 | |
6th | 3860 | D Beard | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | 4.0 | 3.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | (17.0 DNC) | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 8.0 | 2.0 | (17.0 DNC) | 5.0 | (17.0 DNC) | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 3.0 | 17.0 DNC | 17.0 DNC | 584.0 | 108.0 | |
7th | 1214 | K Ryan | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 | 5.0 | 7.0 | 6.0 | 3.0 | 5.0 | 3.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 8.0 | 9.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 619.0 | 143.0 | |
8th | 1717 | G Lanyon | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | 2.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 6.0 | 7.0 | (17.0 DNC) | (17.0 DNC) | 2.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 652.0 | 176.0 | |
9th | 2184 | M Hewitt | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 6.0 | 4.0 | (17.0 DNC) | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 3.0 | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 660.0 | 184.0 | |
10th | 4590 | J Lloyd | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 6.0 | 6.0 | 6.0 | 6.0 | 9.0 | 10.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 676.0 | 200.0 | |
11th | 2583 | J Mawson | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 685.0 | 209.0 | |
12th | 4307 | J Scurrah | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 716.0 | 240.0 | |
13th | 2582 | I Bemrose | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 719.0 | 243.0 | |
14th | 1214 | A Hinsliffe-Smith | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 733.0 | 257.0 | |
15th | 2981 | A GOODALL | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 735.0 | 259.0 | |
16th | 4277 | R Goodman | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 735.0 | 259.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com